The temperature and humidity sensor used to measure the humidity in air at any given time, are fully waterproof and prevent condensation damage. When buried in soil the sintered metal powder porous sensor measures relative humidity of air in the soil and not the soil moisture.
Chip | SHT20 |
Power supply voltage range | 2.1-3.6V |
Output | I2C digital/PWM, SDM output/analog voltage interface |
Energy consumption | 3.2μW (8-bit measurement, once per second) |
Relative RH working range | Humidity 0-100% |
Temperature working range | Temperature -40~125°C (-104~257°F) |
Humidity response time | 8S |
Temp measurement accuracy | ±0.3°C (25°C) |
Humidity measurement accuracy | ±3%RH (25°C, 60%RH) |
70% complete
🔒 Your information is secure.